RedLine’s Daily Schedule and Hours
All Sessions begin on the hour.
Our 2010 Summer Schedule, Beginning June 28, 2010 and ends September 8th 2010:
| Days | Session Times | Adult | Professional | College | HighSchool | 14–Under |
| Mon – Fri | 9am | yes | yes | yes | no | no |
| 10am | yes | yes | yes | yes | no | |
| 11am, 12pm, 1pm, 2pm | yes | yes | yes | yes | yes | |
| 3pm, 4pm, 5pm, 6pm | yes | yes | yes | yes | yes | |
| no sessions at 7pm | – | – | – | – | – | |
| Saturday | 10am, 11am, 12pm, 1pm | yes | yes | yes | yes | yes |

Our 2010 Fall Schedule:
| Days | Session Times | Adult | Professional | College | HighSchool | 14–Under |
| Mon – Thurs | 9am, 10am, 11am, 12pm | yes | yes | yes | no | no |
| 1pm, 2pm | no | yes | yes | yes | no | |
| 3pm, 4pm, 5pm, 6pm | yes | yes | yes | yes | yes | |
| 7pm | yes | yes | yes | yes | yes | |
| Friday | 9am, 10am, 11am, 12pm | yes | yes | yes | no | no |
| 1pm, 2pm | no | no | yes | yes | no | |
| 3pm, 4pm, 5pm, 6pm | yes | yes | yes | yes | yes | |
| Saturday | 10am, 11am, 12pm, 1pm | yes | yes | yes | yes | yes |




