<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RedLine Athletics in Orange County, Sports and Personal Training, Emphasizing Core Stability, Speed Development, Strength and Agility &#187; Tips</title>
	<atom:link href="http://redlineathletics.com/category/tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://redlineathletics.com</link>
	<description>RedLine Athletics in Orange County, Sports and Personal Training, Emphasizing Core Stability, Speed Development, Strength and Agility</description>
	<lastBuildDate>Tue, 15 May 2012 22:29:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Redline Ultra Slim Meal Plan</title>
		<link>http://redlineathletics.com/ultra-slim-meal-plan/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ultra-slim-meal-plan</link>
		<comments>http://redlineathletics.com/ultra-slim-meal-plan/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 20:49:14 +0000</pubDate>
		<dc:creator>Mike Elkerson</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://redlineathletics.com/?p=1677</guid>
		<description><![CDATA[Nutrition Guide (Ultimate Slim Plan) Foods of Choice: Lean Meats Vegetables Fruits Dairy Grains Fats Fish Chicken Turkey Lean Beef Broccoli Spinach Carrots Sprouts Peppers Onions Mushrooms Kale Apples Oranges Bananas Berries Mango Kiwi Figs Skim Milk Cottage Ch. GreekYogurt Egg Whites RealOatmeal Whole Grain Breads &#38; Cereal Olive Oil Almonds Walnuts Peanut Butter Avocado [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://redlineathletics.com/wp-content/uploads/2010/09/Redline-Header.png"><img class="size-medium wp-image-1679  aligncenter" title="Redline Header" src="http://redlineathletics.com/wp-content/uploads/2010/09/Redline-Header-300x78.png" alt="" width="300" height="78" /></a></p>
<p style="text-align: center;">Nutrition Guide (Ultimate Slim Plan)</p>
<p style="text-align: center;">Foods of Choice:</p>
<table style="text-align: center;" border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td width="74" valign="top">Lean Meats</td>
<td width="74" valign="top">Vegetables</td>
<td width="74" valign="top">Fruits</td>
<td width="74" valign="top">Dairy</td>
<td width="74" valign="top">Grains</td>
<td width="74" valign="top">Fats</td>
</tr>
<tr>
<td width="74" valign="top">Fish</p>
<p>Chicken</p>
<p>Turkey</p>
<p>Lean Beef</td>
<td width="74" valign="top">Broccoli</p>
<p>Spinach</p>
<p>Carrots</p>
<p>Sprouts</p>
<p>Peppers</p>
<p>Onions</p>
<p>Mushrooms</p>
<p>Kale</td>
<td width="74" valign="top">Apples</p>
<p>Oranges</p>
<p>Bananas</p>
<p>Berries</p>
<p>Mango</p>
<p>Kiwi</p>
<p>Figs</td>
<td width="74" valign="top">Skim Milk</p>
<p>Cottage Ch.</p>
<p>GreekYogurt</p>
<p>Egg Whites</td>
<td width="74" valign="top">RealOatmeal</p>
<p>Whole Grain Breads &amp;</p>
<p>Cereal</td>
<td width="74" valign="top">Olive Oil</p>
<p>Almonds</p>
<p>Walnuts</p>
<p>Peanut Butter</p>
<p>Avocado</td>
</tr>
</tbody>
</table>
<table style="text-align: center;" border="1" cellspacing="0" cellpadding="0" width="446">
<tbody>
<tr>
<td width="86" valign="top">Breakfast</td>
<td width="360" valign="top">5 Egg Whites + 1 Whole Egg, 1tbsp Peanut Butter, ¾ Cup   Oatmeal</td>
</tr>
<tr>
<td width="86" valign="top">Workout Shake*</td>
<td width="360" valign="top">Banana, OJ, Yogurt, Berries, Maltodetrix Whey Protein</td>
</tr>
<tr>
<td width="86" valign="top">Lunch</td>
<td width="360" valign="top">Fish, Broccoli, Almonds</td>
</tr>
<tr>
<td width="86" valign="top">Snack</td>
<td width="360" valign="top">Apple or Mango or Figs</td>
</tr>
<tr>
<td width="86" valign="top">Dinner</td>
<td width="360" valign="top">Red Meat, Grilled Vegetables, Monosaturated Fats in Olive   Oil</td>
</tr>
<tr>
<td width="86" valign="top">Snack</td>
<td width="360" valign="top">6 oz of Fish, Almonds</td>
</tr>
</tbody>
</table>
<p style="text-align: center;">
<p style="text-align: center;">*The <strong>Workout Shake</strong> must be taken <em>before</em> the Workout.  So the <strong>Snacks</strong> need to be adjusted accordingly.</p>
<p style="text-align: center;">
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://redlineathletics.com/ultra-slim-meal-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speed &amp; Acceleration Week</title>
		<link>http://redlineathletics.com/speed-acceleration-week-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=speed-acceleration-week-2</link>
		<comments>http://redlineathletics.com/speed-acceleration-week-2/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 17:35:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://redlineathletics.com/?p=1211</guid>
		<description><![CDATA[During this week at RedLine, our clients will be working on their Speed and Acceleration. The staff will be focusing on the proper way to accelerate from a number of athletic stances and movements. This also includes the reinforcement of correct running mechanics that were instilled last week. The speed will be taught by a [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float: left; margin: 0px 10px 10px 10px;" src="http://redlineathletics.com/resources/icons/sprinter.jpg" alt="Running Mechanics for Sports Specific Training" width="70" height="70" />During this week at RedLine, our clients will be working on their <strong>Speed and Acceleration</strong>.  The staff will be focusing on the proper way to accelerate from a number of athletic stances and movements.  This also includes the reinforcement of correct running mechanics that were instilled last week.  The speed will be taught by a number of hills runs and resisted runs while focusing on fast foot action.  Acceleration will be enhanced by following the resisted portion of the work by a number of drills, such as assisted sprints and different get-up stances.  We hope to see you this week and see you improve your athletic ability.</p>
]]></content:encoded>
			<wfw:commentRss>http://redlineathletics.com/speed-acceleration-week-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Erik&#8217;s Active Warm-Up Exercise 5</title>
		<link>http://redlineathletics.com/eriks-active-warm-up-exercise-5/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eriks-active-warm-up-exercise-5</link>
		<comments>http://redlineathletics.com/eriks-active-warm-up-exercise-5/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 06:12:25 +0000</pubDate>
		<dc:creator>Erik Korop</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://redlineathletics.com/?p=1189</guid>
		<description><![CDATA[Spiderman Stretch: Now that the bodies core temperature has increased, the muscles are now ready to be elongated in order to prepare them for the upcoming workout. To begin the Spiderman Stretch, you will need to get into a push-up position. With your arms straight down toward the ground, bring one leg forward and place [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float: left;margin: 0px 10px 10px 10px" width="70" height="70" src="http://redlineathletics.com/resources/icons/man-weight.jpg" alt="Warm-Up Exercise for Sports Specific Training" /><strong>Spiderman Stretch</strong>:  Now that the bodies core temperature has increased, the muscles are now ready to be elongated in order to prepare them for the upcoming workout.  To begin the Spiderman Stretch, you will need to get into a push-up position.  With your arms straight down toward the ground, bring one leg forward and place it just outside the hand on the same side of the body.  Sink the hips toward the floor and allow the muscles to stretch for 2-10 seconds.  Then replace the foot in the original position of a push-up.  Switch legs and continue the stretching process.  Repeat each leg 5-10 times.  </p>
<p>One variation to this excellent warm-up exercise, is to lift the <em>same arm</em> up toward the ceiling.  Once the foot is in place lift <em>that</em> arm up and allow the lower lumbar to be stretched as well.  This can be held for 2-10 seconds as well.    </p>
]]></content:encoded>
			<wfw:commentRss>http://redlineathletics.com/eriks-active-warm-up-exercise-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brad&#8217;s Pitching Tip &#8211; Part 4</title>
		<link>http://redlineathletics.com/brads-pitching-tip-part-4/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brads-pitching-tip-part-4</link>
		<comments>http://redlineathletics.com/brads-pitching-tip-part-4/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 05:54:57 +0000</pubDate>
		<dc:creator>Brad Hinkle</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://redlineathletics.com/?p=1181</guid>
		<description><![CDATA[Walks equal RUNS!!! Being aggressive in the strike zone allows the hitter to get themselves out. The fewer batters a pitcher walks, the less they score!]]></description>
			<content:encoded><![CDATA[<p><img style="float: left;margin: 0px 10px 10px 10px" width="70" height="70" src="http://redlineathletics.com/resources/icons/baseball.jpg" alt="Pitching Tips for Baseball Specific Training" /> Walks equal <strong><em>RUNS!!!</em></strong>  Being aggressive in the strike zone allows the hitter to get themselves out.  The fewer batters a pitcher walks, the less they score!</p>
]]></content:encoded>
			<wfw:commentRss>http://redlineathletics.com/brads-pitching-tip-part-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brad&#8217;s Pitching Tip &#8211; Part 3</title>
		<link>http://redlineathletics.com/brads-pitching-tip-part-3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brads-pitching-tip-part-3</link>
		<comments>http://redlineathletics.com/brads-pitching-tip-part-3/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 08:12:41 +0000</pubDate>
		<dc:creator>Brad Hinkle</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://redlineathletics.com/?p=937</guid>
		<description><![CDATA[A pitcher has two jobs; throw strikes and get outs. The more strikes you throw, the more outs you get! When a pitcher attacks the strike zone he forces the hitter to make contact and keeps his walks to a minimum. Be aggressive in the strike zone!!]]></description>
			<content:encoded><![CDATA[<p><img style="float: left;margin: 0px 10px 10px 10px" width="70" height="70" src="http://redlineathletics.com/resources/icons/baseball.jpg" alt="Pitching Tips for Baseball Specific Training" />A pitcher has two jobs; throw strikes and get outs. The more strikes you throw, the more outs you get! When a pitcher attacks the strike zone he forces the hitter to make contact and keeps his walks to a minimum. Be aggressive in the strike zone!!</p>
]]></content:encoded>
			<wfw:commentRss>http://redlineathletics.com/brads-pitching-tip-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Erik&#8217;s Active Warm-Up Exercise 4</title>
		<link>http://redlineathletics.com/eriks-active-warm-up-exercise-4/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eriks-active-warm-up-exercise-4</link>
		<comments>http://redlineathletics.com/eriks-active-warm-up-exercise-4/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 04:33:29 +0000</pubDate>
		<dc:creator>Erik Korop</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://redlineathletics.com/?p=813</guid>
		<description><![CDATA[Knee Pull Lunge &#038; Twist: In order to keep the warm-up functional and an unfolding process of the body, the next warm-up warm exercise is a variation of the knee pull. A lunge and twist can be added to the initial knee pull. The twist, however, is performed by twisting your upper body over/across the [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float: left;margin: 0px 10px 10px 10px" width="70" height="70" src="http://redlineathletics.com/resources/icons/man-weight.jpg" alt="Warm-Up Exercise for Sports Specific Training" /><strong>Knee Pull Lunge &#038; Twist</strong>: In order to keep the warm-up functional and an unfolding process of the body, the next warm-up warm exercise is a variation of the knee pull.  A lunge and twist can be added to the initial knee pull.  The twist, however, is performed by twisting your upper body <em>over/across</em> the leg that is in the forward position of the lunge.  This exercise is a great way to help loosen the glutes and hamstrings as well as the abdominal muscles, I-T bands, spinal erectors, and the lumbar region .  Plus, while performing this stretch, balance will also be worked on and enhanced.  To execute this exercise, pull one knee as high as possible toward the chest while still maintaining balance (with a straight leg) on the leg that is grounded.  After holding the knee at it&#8217;s highest position for 3 seconds, release it and step forward into a lunge position and twist across the front knee.  Hold the twist for a moment then stand up and repeat the process.  This exercise can be repeated 5-15 times per leg.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://redlineathletics.com/eriks-active-warm-up-exercise-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brad&#8217;s Pitching Tips – Part 2</title>
		<link>http://redlineathletics.com/brads-pitching-tips-part-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brads-pitching-tips-part-2</link>
		<comments>http://redlineathletics.com/brads-pitching-tips-part-2/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 04:33:14 +0000</pubDate>
		<dc:creator>Brad Hinkle</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://redlineathletics.com/?p=826</guid>
		<description><![CDATA[Low pitches produce low ERA&#8217;s! No matter the pitch, anything located low in the strike zone will consistently give good results for any pitcher. Throw low, hard strikes and you will have a lower ERA than throwing in any other location!]]></description>
			<content:encoded><![CDATA[<p><img style="float: left;margin: 0px 10px 10px 10px" width="70" height="70" src="http://redlineathletics.com/resources/icons/baseball.jpg" alt="Pitching Tips for Baseball Specific Training" />Low pitches produce low ERA&#8217;s! No matter the pitch, anything located low in the strike zone will consistently give good results for any pitcher. Throw low, hard strikes and you will have a lower ERA than throwing in any other location!</p>
]]></content:encoded>
			<wfw:commentRss>http://redlineathletics.com/brads-pitching-tips-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speed &amp; Acceleration Program !</title>
		<link>http://redlineathletics.com/speed-acceleration-program/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=speed-acceleration-program</link>
		<comments>http://redlineathletics.com/speed-acceleration-program/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 05:58:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://redlineathletics.com/?p=604</guid>
		<description><![CDATA[The RedLine staff is excited to announce that we are nearing the end of an eight week Speed &#038; Acceleration development program. We are now into the seventh week of speed and acceleration program, and to all those that have been consistent, KEEP IT UP!!! The gains are noticeable and the proper mechanics are becoming [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float: left;margin: 0px 10px 10px 10px" width="70" height="70" src="http://redlineathletics.com/resources/icons/runningshoes.jpg" alt="Running Mechanics for Sports Specific Training" />The RedLine staff is excited to announce that we are nearing the end of an eight week <em><strong>Speed &#038; Acceleration</strong></em> development program.  We are now into the seventh week of speed and acceleration program, and to all those that have been consistent, <strong>KEEP IT UP!!!</strong>  The gains are noticeable and the proper mechanics are becoming easier to maintain.  Remember, the ability to accelerate as quickly as possible <strong>AND</strong> maintain the top end speed is what separates many athletes. It is one the hardest feats to master in sports, and by the systematic and regular reps many of RedLine&#8217;s clients are setting themselves apart from their competition and even their own teammates. <strong>So what type of athlete would use this?</strong>  Well, to name a few; football players (running backs, wide receivers,  tightends, linebackers, defensive backs), soccer/lacrosse players (forwards, mid fielders, defenders), basketball players (guards and wings), and basically <em><strong>ANY</strong></em> athlete that wants to be the best they possibly can be. So with that in mind, we hope that you come and join us!  </p>
]]></content:encoded>
			<wfw:commentRss>http://redlineathletics.com/speed-acceleration-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Erik&#8217;s Active Warm-Up Exercise 3</title>
		<link>http://redlineathletics.com/eriks-active-warm-up-exercise-3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eriks-active-warm-up-exercise-3</link>
		<comments>http://redlineathletics.com/eriks-active-warm-up-exercise-3/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 05:25:10 +0000</pubDate>
		<dc:creator>Erik Korop</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://redlineathletics.com/?p=599</guid>
		<description><![CDATA[The final stretch, in the series of stretches that I&#8217;ve been covering, is the Foot Cradle. This exercise completes the stretching of the hip region. The first two focused on the quads, hip flexors, hamstrings and glutes, while the foot cradle, performed correctly, will complete the loosening process of the hip region. This exercise focuses [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float: left;margin: 0px 10px 10px 10px" width="70" height="70" src="http://redlineathletics.com/resources/icons/man-weight.jpg" alt="Active Warm-Up Exercises for Sports Specific Training" />The final stretch, in the series of stretches that I&#8217;ve been covering, is the <strong><em>Foot Cradle</em></strong>.  This exercise completes the stretching of the hip region. The first two focused on the quads, hip flexors, hamstrings and glutes, while the foot cradle, performed correctly, will complete the loosening process of the hip region.  This exercise focuses on the glutes and the muscles that surround, stabilize, and protect the ball-and-socket joint, also known as the hip.  </p>
<p>To execute this exercise, pull your foot up toward your stomach by grabbing the side of the foot and allowing the knee to abduct from the center of your body.  This needs to be done while still maintaining balance (with a straight leg) on the leg that is grounded.  After holding the foot at a comfortable position for 3-10 seconds, release it and step forward.  Pull the other foot up and repeat the process.  This exercise can be repeated 5-15 times per leg.  </p>
]]></content:encoded>
			<wfw:commentRss>http://redlineathletics.com/eriks-active-warm-up-exercise-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Erik&#8217;s Active Warm-Up Exercise 2</title>
		<link>http://redlineathletics.com/eriks-active-warm-up-exercise-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eriks-active-warm-up-exercise-2</link>
		<comments>http://redlineathletics.com/eriks-active-warm-up-exercise-2/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 05:59:09 +0000</pubDate>
		<dc:creator>Erik Korop</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://redlineathletics.com/?p=470</guid>
		<description><![CDATA[The Quad Walk is a basic warm-up exercise that also often gets overlooked. This exercise is a great way to help loosen the quadriceps and hip flexors. Plus, while performing this stretch balance can also be improved. To execute this exercise, reach behind you and grab the top of a foot and pull it toward [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float: left;margin: 0px 10px 10px 10px" width="70" height="70" src="http://redlineathletics.com/resources/icons/man-weight.jpg" alt="Active Warm-Up Exercises for Sports Specific Training" />The <strong>Quad Walk</strong> is a basic warm-up exercise that also often gets overlooked.  This exercise is a great way to help loosen the quadriceps and hip flexors.  Plus, while performing this stretch balance can also be improved. </p>
<p>To execute this exercise, reach behind you and grab the top of a foot and pull it toward the glutes, while still maintaining balance (with a straight leg) on the leg that is grounded.<strong> </strong>After holding the foot at a comfortable position for 3-10 seconds, release it and step forward.  Pull the other foot up and repeat the process.  To engage the hip flexor, push your hips forward at the peak of the stretch.  This exercise can be repeated 5-15 times per leg.</p>
]]></content:encoded>
			<wfw:commentRss>http://redlineathletics.com/eriks-active-warm-up-exercise-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

